Perform a variety of tasks with greater speed in the heavy-duty EC950F from Volvo, utilizing advanced technology to increase productivity and efficiency. Whether you’re working on a quarry, in mass excavation or any other application, the big and powerful EC950F excavator will maximize your profitability.
Here are the key specifications for this product model. Want more details? Download the brochure or contact us.
Operating weight | 91,275 - 94,810 kg |
---|---|
Gross power | 449 kW |
...at engine speed | 1,650 rpm |
Bucket capacity | 3.9 - 7 m³ |
Lifting capacity, along undercarriage | 34,900 kg |
...at reach / height | 6 / 1.5 m |
Max. digging reach | 12,270 mm |
Max. digging depth | 7,120 mm |
Breakout force, SAE J1179 (Normal) | 424 kN |
Tear out force, SAE J1179 (Normal) | 408 kN |
Overall width feet inches | 4,467 mm |
Tail swing radius | 4,700 mm |
Based on machine configuration: 7.25m boom, 2.95m arm, 16 200kg CWT
Image illustration only. Production machines may differ in appearance and features vary between markets and models.