The ECR18E is a 1.8 tonne class machine that can squeeze into the tightest of spaces, and thanks to its ultra-short tail design – the shortest radius in the Volvo range – it can work close to obstacles without colliding with them.
Here are the key specifications for this product model. Want more details? Download the brochure or contact us.
Engine | Volvo D0.9A |
---|---|
Gross power | 12 kW |
Net power | 11.8 kW |
...at engine speed | 2,300 rpm |
Operating weight | 1,700 kg |
Operating weight, canopy version | 1,700 kg |
Bucket capacity | 0.01 - 0.05 m³ |
Travel speed, low / high | 1.8 / 3.5 km/h |
Slewing speed | 9.5 rpm |
Breakout force | 12.9 kN |
Tear out force (arm breakout force) | 8 kN |
Overall width | 995 - 0 mm |
Overall length | 3,431 mm |
Main hydraulic pump max. flow | 34 l/min |
Image illustration only. Production machines may differ in appearance and features vary between markets and models.